| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 5/31 2010 | Week Two | Week Three | Week Four |
| Squat | 45x10 | |||
| 135x5 | ||||
| 225x3 | ||||
| 285x2 | ||||
| 345x1 | ||||
| 375x1 | ||||
| 415x1 | ||||
| 435x1 | ||||
| 450x1 | ||||
Monday, May 31, 2010
Day One, Week One: Squats--Plus New Personal Best!
Subscribe to:
Post Comments (Atom)
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 5/31 2010 | Week Two | Week Three | Week Four |
| Squat | 45x10 | |||
| 135x5 | ||||
| 225x3 | ||||
| 285x2 | ||||
| 345x1 | ||||
| 375x1 | ||||
| 415x1 | ||||
| 435x1 | ||||
| 450x1 | ||||
0 comments:
Post a Comment