Friday, November 5, 2010
My 1,300-Step Weight-Loss Program
Day Three, Week One: Heavy Bench Press
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/5 2010 | Week Two | Week Three | Week Four |
Bench Press | 135x10 | |||
185x10 | ||||
285x5 | ||||
290x5 | ||||
295x5 | ||||
300x7 | ||||
45° Smith Press | 140x12* | |||
150x11* | ||||
150x6* | ||||
16" Floor Press | 135x12 | |||
155x12 | ||||
185x11 | ||||
Triceps Pressdown | 90x12 (P) | |||
95x9 (P) | ||||
95x8 (P) | ||||
* Not counting weight of bar (P) Machine used at the PRO Club |
Thursday, November 4, 2010
Day Two, Week One: Squats
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | Week Two | Week Three | Week Four |
Squat | 135x10 | |||
185x8 | ||||
380x5 | ||||
385x5 | ||||
390x5 | ||||
395x6 | ||||
Seated Row | 140x12 (P) | |||
160x12 (P) | ||||
180x11 (P) | ||||
Hang Clean | 115x12 | |||
115x10 | ||||
115x10 | ||||
Back Extensions | 0x12 | |||
25x12* | ||||
45x12* | ||||
* Plate held to my chest (P) Machine used at the PRO Club |
Day One, Week One: Light Bench Press
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 11/3 2010 | Week Two | Week Three | Week Four |
Bench Press (Explosive) | 135x10 | |||
185x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
Seated Shoulder Press | 45x12 | |||
50x12 | ||||
55x12 | ||||
3-Board Press | 275x5 | |||
280x5 | ||||
285x5 | ||||
Cable Triceps Extensions | ||||
Subscribe to:
Posts (Atom)