| Speed Bench Day | ||||
|---|---|---|---|---|
| Exercise | 11/3 2010 | Week Two | Week Three | Week Four |
| Bench Press (Explosive) | 135x10 | |||
| 185x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| Seated Shoulder Press | 45x12 | |||
| 50x12 | ||||
| 55x12 | ||||
| 3-Board Press | 275x5 | |||
| 280x5 | ||||
| 285x5 | ||||
| Cable Triceps Extensions | ||||
Thursday, November 4, 2010
Day One, Week One: Light Bench Press
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment