| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | Week Two | Week Three | Week Four |
| Squat | 365x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | |||
| 290x10 | ||||
| 290x10 | ||||
| Incline Twisting Situps | 0x12* | |||
| 0x12** | ||||
| 0x10** | ||||
| * Steepest incline ** Second steepest incline | ||||
Friday, March 18, 2011
Day Two, Week One: Squats
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment