| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 2/21 2010 | Week Two | Week Three | Week Four |
| Bench Press | 245x5 | |||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| Dumbbell Press | 90x15* | |||
| 100x9* | ||||
| 100x7* | ||||
| Incline Situps | 165x15 (P) | |||
| 180x15 (P) | ||||
| 195x9 (P) | ||||
| * Weight per arm (P) Machine used at the PRO Club | ||||
Monday, February 21, 2011
Day Three, Week One: Bench Press
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment