| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/21 2011 | Week Two | Week Three | Week Four |
| Bench Press | 260x5 | |||
| 260x5 | ||||
| 260x5 | ||||
| 260x5 | ||||
| 260x5 | ||||
| Incline Bench Press | 185x15 | |||
| 205x11 | ||||
| 225x4 | ||||
| Bent-over Row | 165x15 | |||
| 185x10 | ||||
| 185x9 | ||||
Wednesday, March 23, 2011
Day Three, Week One: Bench Press
Sunday, March 20, 2011
Saturday, March 19, 2011
Day 19 Weigh-In: 285.6
I'm down 0.8 pounds from yesterday, but only 0.4 pounds down from the day before; not quite the results I was hoping for.
Friday, March 18, 2011
Lap Swimming: 36 Lengths in 30 Minutes
Day 18 Weigh-In: 286.4
Slightly heavier than yesterday morning, 0.4 pounds heavier to be precise. Again, I expect minor fluctuations, and I ate a bit much last night, so I'm not bothered. Tomorrow morning should be better.
Day Two, Week One: Squats
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | Week Two | Week Three | Week Four |
| Squat | 365x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | |||
| 290x10 | ||||
| 290x10 | ||||
| Incline Twisting Situps | 0x12* | |||
| 0x12** | ||||
| 0x10** | ||||
| * Steepest incline ** Second steepest incline | ||||
Thursday, March 17, 2011
St. Patty's Day Weigh-In: 286.0
After a day of weightlifting, stair climbing, brisk walking and lap swimming, this morning I weighed in at 286.0 lbs., 1.6 pounds lighter than yesterday. Boy I'm dreading the day that this weight loss slows down to a crawl...
Subscribe to:
Posts (Atom)