
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 5/4 2010 | Week Two | Week Three | Week Four |
| Squat | 135x6 | |||
| 225x5 | ||||
| 275x4 | ||||
| 315x3 | ||||
| 350x3 | ||||
| 385x3 | ||||
| 415x3 | ||||
| Floor Cleans | 135x10 | |||
| 145x10 | ||||
| 150x10 | ||||
| Good-mornings | 185x10 | |||
| 205x10 | ||||
| 225x10 | ||||
| Dumbbell Lunge | 30x10 | |||
| 30x10 | ||||
| 30x10 | ||||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 5/4 2010 | Week Two | Week Three | Week Four |
| Squat | 135x6 | |||
| 225x5 | ||||
| 275x4 | ||||
| 315x3 | ||||
| 350x3 | ||||
| 385x3 | ||||
| 415x3 | ||||
| Floor Cleans | 135x10 | |||
| 145x10 | ||||
| 150x10 | ||||
| Good-mornings | 185x10 | |||
| 205x10 | ||||
| 225x10 | ||||
| Dumbbell Lunge | 30x10 | |||
| 30x10 | ||||
| 30x10 | ||||
0 comments:
Post a Comment