I reduced the number of working deadlifts by one, but the last lift at 535 was still pretty tough (I did make it, though). For the third and fourth week, where I intend to finish at 550 and 560, respectively, I'm going to reduce the number of working lifts by one again. The good news is, I'm confident I'll be successful at my second attempt in competition at 530.
When I got to work I again climbed the 650+ stairs to the top of my building and back down, and over the weekend I did a ton of cardio. Even more encouraging than my confidence that I'll lift more in competition than I did in June, the better news is that whereas a few days ago I was still at 290, this morning I was down to 284.8, which leaves me with just under 10 pounds to lose in about 19 days! This is VERY encouraging, and I'm beginning to think I might just be able to make it.
Deadlift Day |
Exercise | 11/8
2010 | 11/15
2010 | Week
Three | Week
Four |
Deadlift | 135x5 | 135x5 | | |
225x3 | 225x3 | | |
315x2 | 315x2 | | |
405x1 | 405x1 | | |
440x1 | 455x1 | | |
460x1 | 485x1 | | |
480x1 | 515x1 | | |
500x1 | 535x1 | | |
520x1 | | | |
|
One-Arm Row | 70x12* | 75x12* | | |
80x12* | 80x12* | | |
80x11* | 80x11* | | |
|
Box Squats
(Explosive) | 245x3† | 250x3† | | |
255x3† | 260x3† | | |
265x3† | 270x3† | | |
275x2† | 280x2† | | |
285x2† | 290x2† | | |
|
Rear Delt Fly | 20x12* | 20x12* | | |
25x12* | 25x12* | | |
25x10* | 25x10* | | |
* Weight is per arm
† Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |