
| Speed Bench Day | ||||
|---|---|---|---|---|
| Exercise | 11/2 2010 | 11/9 2010 | 11/16 2010 | Week Four |
| Bench Press (Explosive) | 135x10 | 135x10 | 135x10 | |
| 185x5 | 185x5 | 185x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| 245x5 | 255x5 | 265x5 | ||
| Seated Shoulder Press | 45x12* | 60x12* | 60x12* | |
| 50x12* | 65x12* | 65x12* | ||
| 55x12* | 70x8* | 70x9* | ||
| 3-Board Press | 275x5 | 285x5 | 295x5 | |
| 280x5 | 285x5 | 295x5 | ||
| 285x5 | 285x5 | 295x5 | ||
| Cable Triceps Extensions | 120x12 (P) | 130x12 (P) | ||
| 140x12 (P) | 140x12 (P) | |||
| 140x10 (P) | 145x9 (P) | |||
| * Weight is per arm (P) Machines used at the PRO club | ||||


0 comments:
Post a Comment