Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 11/2 2010 | 11/9 2010 | 11/16 2010 | Week Four |
Bench Press (Explosive) | 135x10 | 135x10 | 135x10 | |
185x5 | 185x5 | 185x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
Seated Shoulder Press | 45x12* | 60x12* | 60x12* | |
50x12* | 65x12* | 65x12* | ||
55x12* | 70x8* | 70x9* | ||
3-Board Press | 275x5 | 285x5 | 295x5 | |
280x5 | 285x5 | 295x5 | ||
285x5 | 285x5 | 295x5 | ||
Cable Triceps Extensions | 120x12 (P) | 130x12 (P) | ||
140x12 (P) | 140x12 (P) | |||
140x10 (P) | 145x9 (P) | |||
* Weight is per arm (P) Machines used at the PRO club |
Tuesday, November 16, 2010
Day One, Week Three: Light Bench Press
Saturday morning I was just about 290; this morning I'm down to 282.6! I'm sure some of that is water weight, but having cut back considerably on calories and having increased my energy output via cardio exercise, I'm sure some of it is fat, too. Making weight at 275 in 2.5 weeks is looking increasingly plausible!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment