| Supplemental Presses | ||||
|---|---|---|---|---|
| Exercise | 6/7 2010 | Week Two | Week Three | Week Four |
| Neutral Grip Bench Press | 85x12 | |||
| 95x12 | ||||
| 100x10 | ||||
| Pushups | 20 | |||
| 12 | ||||
| 14 | ||||
| Dumbbell Shoulder Press | 60x6 | |||
| 60x5 | ||||
| 60x6 | ||||
| Triceps Pressdown | 160x12 (Y) | |||
| 170x12 (Y) | ||||
| 180x9 (Y) | ||||
(Y) Machines at the YMCA
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter
| Supplemental Presses | ||||
|---|---|---|---|---|
| Exercise | 6/7 2010 | Week Two | Week Three | Week Four |
| Neutral Grip Bench Press | 85x12 | |||
| 95x12 | ||||
| 100x10 | ||||
| Pushups | 20 | |||
| 12 | ||||
| 14 | ||||
| Dumbbell Shoulder Press | 60x6 | |||
| 60x5 | ||||
| 60x6 | ||||
| Triceps Pressdown | 160x12 (Y) | |||
| 170x12 (Y) | ||||
| 180x9 (Y) | ||||
0 comments:
Post a Comment