
I will admit that the last lift wouldn't have counted in competition because half-way up my finger caught on my shorts and I lowered the bar briefly before continuing the rest of the way up. Still, I think that actually made it harder since I didn't have the initial momentum to carry me through the whole lift. To be safe, however, I think I'll repeat this sequence next week, or maybe only move each lift up by 5 pounds.
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 6/2 2010 | 6/10 2010 | Week Three | Week Four |
| Deadlift | 135x3 | 135x3 | ||
| 225x3 | 225x3 | |||
| 315x2 | 315x2 | |||
| 405x1 | 425x1 | |||
| 455x1 | 475x1 | |||
| 475x1 | 495x1 | |||
| 495x1 | 515x1 | |||
| 505x1 | 525x1 | |||
| Seated Wide Grip Row | 150x12 (P) | 200x12 (P) | ||
| 170x12 (P) | 210x12 (P) | |||
| 200x11 (P) | 220x8 (P) | |||
| Underhand Pulldown | 165x12 (P) | 165x12 (P) | ||
| 175x10 (P) | 175x12 (P) | |||
| 175x10 (P) | 180x10 (P) | |||
(P) Machines at the PRO Club


0 comments:
Post a Comment