
| Speed Bench Day | ||||
|---|---|---|---|---|
| Exercise | 11/3 2010 | Week Two | Week Three | Week Four |
| Bench Press (Explosive) | 135x10 | |||
| 185x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| Seated Shoulder Press | 45x12 | |||
| 50x12 | ||||
| 55x12 | ||||
| 3-Board Press | 275x5 | |||
| 280x5 | ||||
| 285x5 | ||||
| Cable Triceps Extensions | ||||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Speed Bench Day | ||||
|---|---|---|---|---|
| Exercise | 11/3 2010 | Week Two | Week Three | Week Four |
| Bench Press (Explosive) | 135x10 | |||
| 185x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| 245x5 | ||||
| Seated Shoulder Press | 45x12 | |||
| 50x12 | ||||
| 55x12 | ||||
| 3-Board Press | 275x5 | |||
| 280x5 | ||||
| 285x5 | ||||
| Cable Triceps Extensions | ||||
0 comments:
Post a Comment