
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x10 | |||
| 225x8 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | |||
| 35x10* | ||||
| 35x10* | ||||
| Kneeling Hamstring Curl | 35x15† | |||
| 45x15† | ||||
| 55x15† | ||||
| * Steps per leg † Weight per leg | ||||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x10 | |||
| 225x8 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | |||
| 35x10* | ||||
| 35x10* | ||||
| Kneeling Hamstring Curl | 35x15† | |||
| 45x15† | ||||
| 55x15† | ||||
| * Steps per leg † Weight per leg | ||||
0 comments:
Post a Comment