| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 3/22 2011 | Week Two | Week Three | Week Four |
| Deadlift | 400x5 | |||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| Dumbbell Step-ups | 55x14 (7) | |||
| 55x14 (7) | ||||
| 55x14 (7) | ||||
| Lying Hamstring Curl | 40x15 | |||
| 45x12 | ||||
| 47.5x8 | ||||
| (#) Weight per arm, step-ups per leg | ||||
Showing posts with label Deadlift. Show all posts
Showing posts with label Deadlift. Show all posts
Wednesday, March 23, 2011
Day Four, Week One: Deadlifts
Tuesday, March 15, 2011
Day Four, Week Four: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | 3/15 2011 |
| Deadlift | 135x10 | 135x10 | 135x10 | 135x10 |
| 225x8 | 225x8 | 225x8 | 225x8 | |
| 380x5 | 435x5 | 380x5 | 325x8 | |
| 380x5 | 435x5 | 435x5 | 325x8 | |
| 380x5 | 435x5 | 460x6** | 325x8 | |
| 380x5 | 325x8 | |||
| 380x5 | 325x8 | |||
| Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | 55x10* |
| 35x10* | 45x10* | 55x10* | 55x10* | |
| 35x10* | 55x10* | 55x10* | 55x10* | |
| Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | 55x15† |
| 45x15† | 55x15† | 65x15† | 65x15† | |
| 55x15† | 65x15† | 75x15† | 75x15† | |
| * Weight per arm, and steps per leg † Weight per leg ** Reps until near failure | ||||
Tuesday, March 8, 2011
Day Four, Week Three: Deadlifts
Also, I followed it up by climbing 31+ flights of stairs when I arrived at my building from the gym.
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | Week Four |
| Deadlift | 135x10 | 135x10 | 135x10 | |
| 225x8 | 225x8 | 225x8 | ||
| 380x5 | 435x5 | 380x5 | ||
| 380x5 | 435x5 | 435x5 | ||
| 380x5 | 435x5 | 460x6** | ||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | |
| 35x10* | 45x10* | 55x10* | ||
| 35x10* | 55x10* | 55x10* | ||
| Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | |
| 45x15† | 55x15† | 65x15† | ||
| 55x15† | 65x15† | 75x15† | ||
| * Weight per arm, and steps per leg † Weight per leg ** Reps until near failure | ||||
Tuesday, March 1, 2011
Day Four, Week Two: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2011 | 3/1 2011 | Week Three | Week Four |
| Deadlift | 135x10 | 135x10 | ||
| 225x8 | 225x8 | |||
| 380x5 | 435x5 | |||
| 380x5 | 435x5 | |||
| 380x5 | 435x5 | |||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | 45x10* | ||
| 35x10* | 45x10* | |||
| 35x10* | 55x10* | |||
| Kneeling Hamstring Curl | 35x15† | 45x15† | ||
| 45x15† | 55x15† | |||
| 55x15† | 65x15† | |||
| * Weight per arm, and steps per leg † Weight per leg | ||||
Tuesday, February 22, 2011
Day Four, Week One: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x10 | |||
| 225x8 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | |||
| 35x10* | ||||
| 35x10* | ||||
| Kneeling Hamstring Curl | 35x15† | |||
| 45x15† | ||||
| 55x15† | ||||
| * Steps per leg † Weight per leg | ||||
Sunday, December 5, 2010
Media: 2010 Fife Holiday Classic, Deadlifts
Monday, November 29, 2010
Day Four, Week Four: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 11/8 2010 | 11/15 2010 | 11/22 2010 | 11/29 2010 |
| Deadlift | 135x5 | 135x5 | 135x5 | 135x5 |
| 225x3 | 225x3 | 225x3 | 225x3 | |
| 315x2 | 315x2 | 315x2 | 315x2 | |
| 405x1 | 405x1 | 405x1 | 405x1 | |
| 440x1 | 455x1 | 490x1 | 500x1 | |
| 460x1 | 485x1 | 510x1 | 530x1 | |
| 480x1 | 515x1 | 550x1 | ||
| 500x1 | 535x1 | 530x1 | ||
| 520x1 | ||||
| One-Arm Row | 70x12* | 75x12* | 75x12* | 75x12* |
| 80x12* | 80x12* | 80x12* | 80x12* | |
| 80x11* | 80x11* | 80x12* | 85x10* | |
| Box Squats (Explosive) | 245x3† | 250x3† | 255x3† | 260x3† |
| 255x3† | 260x3† | 265x3† | 270x3† | |
| 265x3† | 270x3† | 275x3† | 280x3† | |
| 275x2† | 280x2† | 285x2† | 290x2† | |
| 285x2† | 290x2† | 295x2† | 300x2† | |
| Rear Delt Fly | 20x12* | 20x12* | 20x12* | 20x12* |
| 25x12* | 25x12* | 25x12* | 25x12* | |
| 25x10* | 25x10* | 25x12* | 30x9* | |
| * Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty | ||||
Monday, November 22, 2010
Day Four, Week Three: (Disappointing) Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 11/8 2010 | 11/15 2010 | 11/22 2010 | Week Four |
| Deadlift | 135x5 | 135x5 | 135x5 | |
| 225x3 | 225x3 | 225x3 | ||
| 315x2 | 315x2 | 315x2 | ||
| 405x1 | 405x1 | 405x1 | ||
| 440x1 | 455x1 | 490x1 | ||
| 460x1 | 485x1 | 510x1 | ||
| 480x1 | 515x1 | 550x1 | ||
| 500x1 | 535x1 | 530x1 | ||
| 520x1 | ||||
| One-Arm Row | 70x12* | 75x12* | 75x12* | |
| 80x12* | 80x12* | 80x12* | ||
| 80x11* | 80x11* | 80x12* | ||
| Box Squats (Explosive) | 245x3† | 250x3† | 255x3† | |
| 255x3† | 260x3† | 265x3† | ||
| 265x3† | 270x3† | 275x3† | ||
| 275x2† | 280x2† | 285x2† | ||
| 285x2† | 290x2† | 295x2† | ||
| Rear Delt Fly | 20x12* | 20x12* | 20x12* | |
| 25x12* | 25x12* | 25x12* | ||
| 25x10* | 25x10* | 25x12* | ||
| * Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty | ||||
Monday, November 15, 2010
Day Four, Week Two: Deadlifts
When I got to work I again climbed the 650+ stairs to the top of my building and back down, and over the weekend I did a ton of cardio. Even more encouraging than my confidence that I'll lift more in competition than I did in June, the better news is that whereas a few days ago I was still at 290, this morning I was down to 284.8, which leaves me with just under 10 pounds to lose in about 19 days! This is VERY encouraging, and I'm beginning to think I might just be able to make it.
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 11/8 2010 | 11/15 2010 | Week Three | Week Four |
| Deadlift | 135x5 | 135x5 | ||
| 225x3 | 225x3 | |||
| 315x2 | 315x2 | |||
| 405x1 | 405x1 | |||
| 440x1 | 455x1 | |||
| 460x1 | 485x1 | |||
| 480x1 | 515x1 | |||
| 500x1 | 535x1 | |||
| 520x1 | ||||
| One-Arm Row | 70x12* | 75x12* | ||
| 80x12* | 80x12* | |||
| 80x11* | 80x11* | |||
| Box Squats (Explosive) | 245x3† | 250x3† | ||
| 255x3† | 260x3† | |||
| 265x3† | 270x3† | |||
| 275x2† | 280x2† | |||
| 285x2† | 290x2† | |||
| Rear Delt Fly | 20x12* | 20x12* | ||
| 25x12* | 25x12* | |||
| 25x10* | 25x10* | |||
| * Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty | ||||
Monday, November 8, 2010
Day Four, Week One: Deadlifts
Also, when I got to work I climbed the stairs to the top of the building and back down again, which I'll repeat around lunchtime. Hopefully my 1,300 step weight loss plan gets me to where I need to be in, wow, less than 4 weeks now!
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 11/8 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x5 | |||
| 225x3 | ||||
| 315x2 | ||||
| 405x1 | ||||
| 440x1 | ||||
| 460x1 | ||||
| 480x1 | ||||
| 500x1 | ||||
| 520x1 | ||||
| One-Arm Row | 70x12* | |||
| 80x12* | ||||
| 80x11* | ||||
| Box Squats (Explosive) | 245x3† | |||
| 255x3† | ||||
| 265x3† | ||||
| 275x2† | ||||
| 285x2† | ||||
| Rear Delt Fly | 20x12* | |||
| 25x12* | ||||
| 25x10* | ||||
| * Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty | ||||
Monday, October 25, 2010
Day Four, Week Four: Deadlifts—Plus New Personal Best and Milestone!
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | 10/11 2010 | 10/18 2010 | 10/25 2010 |
| Deadlift | 135x5 | 135x5 | 135x5 | 135x5 |
| 225x3 | 225x3 | 225x3 | 225x3 | |
| 315x2 | 315x2 | 315x2 | 315x2 | |
| 405x1 | 405x1 | 405x1 | 405x1 | |
| 455x1 | 465x1 | 475x1 | 485x1 | |
| 505x1 | 515x1 | 525x1 | 535x1 | |
| 525x1 | 535x1 | 535x1 | 545x1 | |
| Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | 170x12 (Y) | 170x12 (P) |
| 170x12 (P) | 170x12 (P) | 180x12 (Y) | 175x12 (P) | |
| 175x8 (P) | 175x12 (P) | 180x8 (Y) | 180x10 (P) | |
| Box Squats (Explosive) | 225x3 | 235x3 | 245x3 | 255x3 |
| 255x3 | 265x3 | 275x3 | 285x3 | |
| 275x3 | 285x3 | 295x3 | 305x3 | |
| 295x2 | 305x2 | 315x2 | 325x2 | |
| 315x2 | 325x2 | 335x2 | 345x2 | |
| Lying Hamstring Curls | 25x12* (P) | 35x12* (P) | 40x12* (P) | |
| 35x12* (P) | 40x12* (P) | 45x12* (P) | ||
| 40x12* (P) | 45x8* (P) | 45x8* (P) | ||
| Seated Hamstring Curls | 140x12 (Y) | |||
| 160x12 (Y) | ||||
| 180x12 (Y) | ||||
| * Weight is per leg (P) Machine used at the PRO Club (Y) Machine used at the YMCA | ||||
Labels:
Deadlift,
Fife Holday Classic,
Personal Bests,
Training
Monday, October 18, 2010
Day Four, Week Three: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | 10/11 2010 | 10/18 2010 | Week Four |
| Deadlift | 135x5 | 135x5 | 135x5 | |
| 225x3 | 225x3 | 225x3 | ||
| 315x2 | 315x2 | 315x2 | ||
| 405x1 | 405x1 | 405x1 | ||
| 455x1 | 465x1 | 475x1 | ||
| 505x1 | 515x1 | 525x1 | ||
| 525x1 | 535x1 | 535x1 | ||
| Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | 170x12 (Y) | |
| 170x12 (P) | 170x12 (P) | 180x12 (Y) | ||
| 175x8 (P) | 175x12 (P) | 180x8 (Y) | ||
| Box Squats (Explosive) | 225x3 | 235x3 | 245x3 | |
| 255x3 | 265x3 | 275x3 | ||
| 275x3 | 285x3 | 295x3 | ||
| 295x2 | 305x2 | 315x2 | ||
| 315x2 | 325x2 | 335x2 | ||
| Lying Hamstring Curls | 25x12* (P) | 35x12* (P) | ||
| 35x12* (P) | 40x12* (P) | |||
| 40x12* (P) | 45x8* (P) | |||
| Seated Hamstring Curls | 140x12 (Y) | |||
| 160x12 (Y) | ||||
| 180x12 (Y) | ||||
| * Weight is per leg (P) Machine used at the PRO Club (Y) Machine used at the YMCA | ||||
Monday, October 11, 2010
Day Four, Week Two: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | 10/11 2010 | Week Three | Week Four |
| Deadlift | 135x5 | 135x5 | ||
| 225x3 | 225x3 | |||
| 315x2 | 315x2 | |||
| 405x1 | 405x1 | |||
| 455x1 | 465x1 | |||
| 505x1 | 515x1 | |||
| 525x1 | 535x1 | |||
| Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | ||
| 170x12 (P) | 170x12 (P) | |||
| 175x8 (P) | 175x12 (P) | |||
| Box Squats (Explosive) | 225x3 | 235x3 | ||
| 255x3 | 265x3 | |||
| 275x3 | 285x3 | |||
| 295x2 | 305x2 | |||
| 315x2 | 325x2 | |||
| Lying Hamstring Curls | 25x12* | 35x12* | ||
| 35x12* | 40x12* | |||
| 40x12* | 45x8* | |||
| * Weight is per leg (P) Machine used at the PRO Club | ||||
Monday, October 4, 2010
Day Four, Week One: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x5 | |||
| 225x3 | ||||
| 315x2 | ||||
| 405x1 | ||||
| 455x1 | ||||
| 505x1 | ||||
| 525x1 | ||||
| Wide Grip Overhand Pulldown | 165x12 (P) | |||
| 170x12 (P) | ||||
| 175x8 (P) | ||||
| Box Squats (Explosive) | 225x3 | |||
| 255x3 | ||||
| 275x3 | ||||
| 295x2 | ||||
| 315x2 | ||||
| Lying Hamstring Curls | 25x12* | |||
| 35x12* | ||||
| 40x12* | ||||
| * Weight is per leg (P) Machine used at the PRO Club | ||||
Monday, August 2, 2010
Day Three, Week Three: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 7/20 2010 | 7/26 2010 | 8/2 2010 | Week Four |
| Floor Cleans | 65x10 | 65x10 | 65x10 | |
| 135x6 | 140x6 | 140x6 | ||
| 155x6 | 160x6 | 160x6 | ||
| 165x6 | 170x6 | 170x6 | ||
| 175x6 | 180x6 | 180x6 | ||
| 180x6 | 185x6 | 185x6 | ||
| 185x6 | 190x6 | 190x6 | ||
| Deadlift | 405x1 | 415x1 | 425x1 | |
| 455x1 | 465x1 | 475x1 | ||
| 505x1 | 515x1 | 525x1 | ||
| Box Squats | 185x3 | 195x3 | 205x3 | |
| 225x3 | 235x3 | 245x3 | ||
| 245x3 | 255x3 | 265x3 | ||
| 265x3 | 275x3 | 285x3 | ||
| V-Bar Pulldown | 150x12 (P) | 160x12 (P) | 170x12 (P) | |
| 170x12 (P) | 180x12 (P) | 180x12 (P) | ||
| 190x8 (P) | 190x9 (P) | 190x9 (P) | ||
| Back Extensions (Hanging Bar) | 40x12 | 60x12 | 75x12 | |
| 55x12 | 70x12 | 90x12 | ||
| 60x10 | 80x12 | 100x12 | ||
(P) Machine at the PRO Club
Monday, July 26, 2010
Day Three, Week Two: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 7/20 2010 | 7/26 2010 | Week Three | Week Four |
| Floor Cleans | 65x10 | 65x10 | ||
| 135x6 | 140x6 | |||
| 155x6 | 160x6 | |||
| 165x6 | 170x6 | |||
| 175x6 | 180x6 | |||
| 180x6 | 185x6 | |||
| 185x6 | 190x6 | |||
| Deadlift | 405x1 | 415x1 | ||
| 455x1 | 465x1 | |||
| 505x1 | 515x1 | |||
| Box Squats | 185x3 | 195x3 | ||
| 225x3 | 235x3 | |||
| 245x3 | 255x3 | |||
| 265x3 | 275x3 | |||
| V-Bar Pulldown | 150x12 (P) | 160x12 (P) | ||
| 170x12 (P) | 180x12 (P) | |||
| 190x8 (P) | 190x9 (P) | |||
| Back Extensions (Hanging Bar) | 40x12 | 60x12 | ||
| 55x12 | 70x12 | |||
| 60x10 | 80x12 | |||
(P) Machine at the PRO Club
Tuesday, July 20, 2010
Day Four, Week One: Deadlifts
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 7/20 2010 | Week Two | Week Three | Week Four |
| Floor Cleans | 65x10 | |||
| 135x6 | ||||
| 155x6 | ||||
| 165x6 | ||||
| 175x6 | ||||
| 180x6 | ||||
| 185x6 | ||||
| Deadlift | 405x1 | |||
| 455x1 | ||||
| 505x1 | ||||
| Box Squats | 185x3 | |||
| 225x3 | ||||
| 245x3 | ||||
| 265x3 | ||||
| V-Bar Pulldown | 150x12 (P) | |||
| 170x12 (P) | ||||
| 190x8 (P) | ||||
| Back Extensions (Hanging Bar) | 40x12 | |||
| 55x12 | ||||
| 60x10 | ||||
(P) Machine at the PRO Club
Thursday, June 17, 2010
Day Three, Week Three: Deadlifts--Plus New Personal Best!
Now the difficult task of deciding what I'll attempt in competition. I'm thinking I'll open with 232.5 kg., or 511.5 lbs. I've successfully lifted more than that for 3 weeks in a row. As it turns out, according to the latest USAPL Washington State Men's Open records, the record deadlift in my weight class and RAW division is 262.5 kg., or 578.7 lbs. It's a long shot, but I might be able to beat that on my third lift, so for my 2nd attempt I'll cut the difference nearly in half at 245 kg., or 539 lbs. Finally, if successful in my 2nd lift, perhaps I'll aim high at 265 kg., or 583 lbs. It'll be last lift of the day, so heck, why not?
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 6/2 2010 | 6/10 2010 | 6/17 2010 | Week Four |
| Deadlift | 135x3 | 135x3 | 135x3 | |
| 225x3 | 225x3 | 225x3 | ||
| 315x2 | 315x2 | 315x2 | ||
| 405x1 | 425x1 | 430x1 | ||
| 455x1 | 475x1 | 480x1 | ||
| 475x1 | 495x1 | 500x1 | ||
| 495x1 | 515x1 | 520x1 | ||
| 505x1 | 525x1 | 540x1 | ||
| Seated Wide Grip Row | 150x12 (P) | 200x12 (P) | 200x12 (P) | |
| 170x12 (P) | 210x12 (P) | 210x12 (P) | ||
| 200x11 (P) | 220x8 (P) | 220x8 (P) | ||
| Underhand Pulldown | 165x12 (P) | 165x12 (P) | 165x12 (P) | |
| 175x10 (P) | 175x12 (P) | 175x12 (P) | ||
| 175x10 (P) | 180x10 (P) | 180x10 (P) | ||
(P) Machines at the PRO Club
Thursday, June 10, 2010
Day Three, Week Two: Deadlifts--Plus New Personal Best!
I will admit that the last lift wouldn't have counted in competition because half-way up my finger caught on my shorts and I lowered the bar briefly before continuing the rest of the way up. Still, I think that actually made it harder since I didn't have the initial momentum to carry me through the whole lift. To be safe, however, I think I'll repeat this sequence next week, or maybe only move each lift up by 5 pounds.
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 6/2 2010 | 6/10 2010 | Week Three | Week Four |
| Deadlift | 135x3 | 135x3 | ||
| 225x3 | 225x3 | |||
| 315x2 | 315x2 | |||
| 405x1 | 425x1 | |||
| 455x1 | 475x1 | |||
| 475x1 | 495x1 | |||
| 495x1 | 515x1 | |||
| 505x1 | 525x1 | |||
| Seated Wide Grip Row | 150x12 (P) | 200x12 (P) | ||
| 170x12 (P) | 210x12 (P) | |||
| 200x11 (P) | 220x8 (P) | |||
| Underhand Pulldown | 165x12 (P) | 165x12 (P) | ||
| 175x10 (P) | 175x12 (P) | |||
| 175x10 (P) | 180x10 (P) | |||
(P) Machines at the PRO Club
Wednesday, June 2, 2010
Day Three, Week One: Deadlifts--New Best and Milestone!
Those of you with some experience at the gym know that barbell plates come in a few weight increments: 2.5, 5, 10, 25, 35 and 45 pounds. My milestones exist at 25x2 and 45x2 increments (a plate on each side). The bar weighs 45 pounds (typically), so whether squat, bench or deadlift, my milestones are at 135, 185, 225 pounds and so on. With four 45-pound plates on each side of the bar, deadlifting 405 was a big milestone. When I broke through 455, I was thrilled, and today I broke through the 495 milestone and beyond! Next stop, 545!
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 6/2 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x3 | |||
| 225x3 | ||||
| 315x2 | ||||
| 405x1 | ||||
| 455x1 | ||||
| 475x1 | ||||
| 495x1 | ||||
| 505x1 | ||||
| Seated Wide Grip Row | 150x12 (P) | |||
| 170x12 (P) | ||||
| 200x11 (P) | ||||
| Underhand Pulldown | 165x12 (P) | |||
| 175x10 (P) | ||||
| 175x10 (P) | ||||
(P) Machines at the PRO Club
Subscribe to:
Posts (Atom)