
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 7/20 2010 | Week Two | Week Three | Week Four |
| Floor Cleans | 65x10 | |||
| 135x6 | ||||
| 155x6 | ||||
| 165x6 | ||||
| 175x6 | ||||
| 180x6 | ||||
| 185x6 | ||||
| Deadlift | 405x1 | |||
| 455x1 | ||||
| 505x1 | ||||
| Box Squats | 185x3 | |||
| 225x3 | ||||
| 245x3 | ||||
| 265x3 | ||||
| V-Bar Pulldown | 150x12 (P) | |||
| 170x12 (P) | ||||
| 190x8 (P) | ||||
| Back Extensions (Hanging Bar) | 40x12 | |||
| 55x12 | ||||
| 60x10 | ||||
(P) Machine at the PRO Club


0 comments:
Post a Comment