Squat Day | ||||
---|---|---|---|---|
Exercise | 7/15 2010 | 7/23 2010 | Week Three | Week Four |
Squat | 135x10 | 135x10 | ||
185x8 | 185x8 | |||
275x6 | 290x5 | |||
305x6 | 320x5 | |||
325x6 | 340x5 | |||
345x6 | 360x5 | |||
355x6 | 370x5 | |||
355x6 | 370x5 | |||
Romanian Deadlift | 135x12 | 225x12 | ||
185x12 | 255x12 | |||
225x10 | 275x10 | |||
Seated Row | 140x12 (P) | 150x12 (P) | ||
160x12 (P) | 160x12 (P) | |||
170x9 (P) | 170x12 (P) | |||
Single-leg Press | 165x12* | 255x12* | ||
210x12* | 290x12* | |||
255x12* | 315x12* | |||
* Weight is per leg, including sled weight (P) Machine at the PRO Club |
Friday, July 23, 2010
Day Two, Week Two: Squats
Like day one's bench presses, with squats I'm moving up in weight and down in number of reps each week. Whereas last week I squatted reps of 6, this week it was 5, and so forth.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment