
| Heavy Bench Day | ||||
|---|---|---|---|---|
| Exercise | 7/14 2010 | 7/22 Two | Week Three | Week Four |
| Bench (no pause on chest) | 135x10 | 135x10 | ||
| 185x10 | 185x8 | |||
| 225x6 | 240x5 | |||
| 245x6 | 260x5 | |||
| 265x6 | 280x5 | |||
| 275x6 | 290x5 | |||
| 285x6 | 300x5 | |||
| 285x6 | 300x3 | |||
| Incline Dumbbell Press | 65x12* | 70x12* | ||
| 80x11* | 80x12* | |||
| 85x8* | 85x8* | |||
| Reverse Grip Bench Press | 135x12 | 135x12 | ||
| 155x9 | 155x10 | |||
| 155x6 | 155x8 | |||
| Skullcrushers w/Triceps Bar | 45x12** | 55x12** | ||
| 60x12** | 65x12** | |||
| 70x9** | 75x9** | |||
* Weight is per arm
** Assuming triceps bar weighs 45 lbs.


0 comments:
Post a Comment