Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 7/19 2010 | 7/27 2010 | Week Three | Week Four |
Bench Press (Explosive) | 135x3 | 145x3 | ||
145x3 | 155x3 | |||
155x3 | 165x3 | |||
165x3 | 175x3 | |||
175x3 | 185x3 | |||
185x3 | 195x3 | |||
195x3 | 205x3 | |||
205x3 | 215x3 | |||
Standing Shoulder Press | 105x12 | 115x12 | ||
115x12 | 130x12 | |||
135x10 | 140x7 | |||
Pushups | 23 | 26 | ||
15 | 15 | |||
13 | 13 | |||
Triceps Pressdown | 80x12 (P) | 160x12 (Y) | ||
90x11 (P) | 170x9 (Y) | |||
90x6 (P) | 170x7 (Y) |
(Y) Machine at the YMCA
0 comments:
Post a Comment