Deadlift Day | ||||
---|---|---|---|---|
Exercise | 7/20 2010 | 7/26 2010 | 8/2 2010 | Week Four |
Floor Cleans | 65x10 | 65x10 | 65x10 | |
135x6 | 140x6 | 140x6 | ||
155x6 | 160x6 | 160x6 | ||
165x6 | 170x6 | 170x6 | ||
175x6 | 180x6 | 180x6 | ||
180x6 | 185x6 | 185x6 | ||
185x6 | 190x6 | 190x6 | ||
Deadlift | 405x1 | 415x1 | 425x1 | |
455x1 | 465x1 | 475x1 | ||
505x1 | 515x1 | 525x1 | ||
Box Squats | 185x3 | 195x3 | 205x3 | |
225x3 | 235x3 | 245x3 | ||
245x3 | 255x3 | 265x3 | ||
265x3 | 275x3 | 285x3 | ||
V-Bar Pulldown | 150x12 (P) | 160x12 (P) | 170x12 (P) | |
170x12 (P) | 180x12 (P) | 180x12 (P) | ||
190x8 (P) | 190x9 (P) | 190x9 (P) | ||
Back Extensions (Hanging Bar) | 40x12 | 60x12 | 75x12 | |
55x12 | 70x12 | 90x12 | ||
60x10 | 80x12 | 100x12 |
(P) Machine at the PRO Club
0 comments:
Post a Comment