Squat Day | ||||
---|---|---|---|---|
Exercise | 7/15 2010 | 7/23 2010 | 8/5 2010 | Week Four |
Squat | 135x10 | 135x10 | 135x10 | |
185x8 | 185x8 | 185x8 | ||
275x6 | 290x5 | 310x4 | ||
305x6 | 320x5 | 340x4 | ||
325x6 | 340x5 | 360x4 | ||
345x6 | 360x5 | 380x4 | ||
355x6 | 370x5 | 390x4 | ||
355x6 | 370x5 | 390x4 | ||
Romanian Deadlift | 135x12 | 225x12 | 245x12 | |
185x12 | 255x12 | 265x12 | ||
225x10 | 275x10 | 285x10 | ||
Seated Row | 140x12 (P) | 150x12 (P) | 160x12 (P) | |
160x12 (P) | 160x12 (P) | 170x12 (P) | ||
170x9 (P) | 170x12 (P) | 180x12 (P) | ||
Single-leg Press | 165x12* | 255x12* | 290x12* | |
210x12* | 290x12* | 315x12* | ||
255x12* | 315x12* | 340x12* | ||
* Weight is per leg, including sled weight (P) Machine at the PRO Club |
Friday, August 6, 2010
Day One, Week Four: Squats
I missed last week's squats and bench presses because I was sick, but returning yesterday to squats I came back in full force. Incredibly exhausting workout, though. I hope I can walk tomorrow!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment