
| Heavy Bench Day | ||||
|---|---|---|---|---|
| Exercise | 7/14 2010 | 7/22 2010 | 8/6 2010 | Week Four |
| Bench (no pause on chest) | 135x10 | 135x10 | 135x10 | |
| 185x10 | 185x8 | 185x8 | ||
| 225x6 | 240x5 | 255x4 | ||
| 245x6 | 260x5 | 275x4 | ||
| 265x6 | 280x5 | 295x4 | ||
| 275x6 | 290x5 | 305x4 | ||
| 285x6 | 300x5 | 315x4 | ||
| 285x6 | 300x3 | 315x3 | ||
| Incline Dumbbell Press | 65x12* | 70x12* | 75x12* | |
| 80x11* | 80x12* | 80x10* | ||
| 85x8* | 85x8* | 80x6* | ||
| Reverse Grip Bench Press | 135x12 | 135x12 | 135x12 | |
| 155x9 | 155x10 | 155x12 | ||
| 155x6 | 155x8 | 165x12 | ||
| Skullcrushers w/Triceps Bar | 45x12** | 55x12** | 65x12** | |
| 60x12** | 65x12** | 75x12** | ||
| 70x9** | 75x9** | 80x8** | ||
| * Weight is per arm ** Assuming triceps bar weighs 45 lbs. | ||||


0 comments:
Post a Comment