Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | 10/8 2010 | 10/15 2010 | 10/22 2010 |
Bench Press | 135x10 | 135x10 | 135x10 | 135x10 |
185x10 | 185x10 | 185x10 | 185x10 | |
275x5 | 295x4 | 315x3 | 340x2 | |
275x5 | 295x4 | 315x3 | 340x2 | |
275x5 | 295x4 | 315x5 | 340x2 | |
275x5 | 305x4 | 325x3 | ||
Incline Dumbbell Press | 75x12* | 75x12* | 80x12* | 85x12* |
80x12* | 80x12* | 85x12* | 85x12* | |
80x12* | 85x11* | 90x10* | 90x11* | |
Smith Tricep Press | 90x12** | 130x12** | 140x12** | 140x12** |
110x12** | 140x12** | 145x12** | 145x12** | |
130x12** | 145x9** | 150x8** | 150x12** | |
Seated Tricep Extension w/Rope | 120x12 (P) | 130x12 (P) | 135x12 (P) | 140x12 (P) |
130x12 (P) | 140x12 (P) | 140x12 (P) | 145x12 (P) | |
130x11 (P) | 145x9 (P) | 145x11 (P) | 150x9 (P) | |
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Friday, October 22, 2010
Day Three, Week Four: Heavy Bench Press
I was hoping to do a little heavier than 340, but still, two reps at 340 should be comparable to one rep in competition at 358 with a pause on the chest. Breaking the record is at least within sight!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment