
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | 10/11 2010 | 10/18 2010 | Week Four |
| Deadlift | 135x5 | 135x5 | 135x5 | |
| 225x3 | 225x3 | 225x3 | ||
| 315x2 | 315x2 | 315x2 | ||
| 405x1 | 405x1 | 405x1 | ||
| 455x1 | 465x1 | 475x1 | ||
| 505x1 | 515x1 | 525x1 | ||
| 525x1 | 535x1 | 535x1 | ||
| Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | 170x12 (Y) | |
| 170x12 (P) | 170x12 (P) | 180x12 (Y) | ||
| 175x8 (P) | 175x12 (P) | 180x8 (Y) | ||
| Box Squats (Explosive) | 225x3 | 235x3 | 245x3 | |
| 255x3 | 265x3 | 275x3 | ||
| 275x3 | 285x3 | 295x3 | ||
| 295x2 | 305x2 | 315x2 | ||
| 315x2 | 325x2 | 335x2 | ||
| Lying Hamstring Curls | 25x12* (P) | 35x12* (P) | ||
| 35x12* (P) | 40x12* (P) | |||
| 40x12* (P) | 45x8* (P) | |||
| Seated Hamstring Curls | 140x12 (Y) | |||
| 160x12 (Y) | ||||
| 180x12 (Y) | ||||
| * Weight is per leg (P) Machine used at the PRO Club (Y) Machine used at the YMCA | ||||


0 comments:
Post a Comment