Deadlift Day | ||||
---|---|---|---|---|
Exercise | 11/8 2010 | 11/15 2010 | 11/22 2010 | Week Four |
Deadlift | 135x5 | 135x5 | 135x5 | |
225x3 | 225x3 | 225x3 | ||
315x2 | 315x2 | 315x2 | ||
405x1 | 405x1 | 405x1 | ||
440x1 | 455x1 | 490x1 | ||
460x1 | 485x1 | 510x1 | ||
480x1 | 515x1 | 550x1 | ||
500x1 | 535x1 | 530x1 | ||
520x1 | ||||
One-Arm Row | 70x12* | 75x12* | 75x12* | |
80x12* | 80x12* | 80x12* | ||
80x11* | 80x11* | 80x12* | ||
Box Squats (Explosive) | 245x3† | 250x3† | 255x3† | |
255x3† | 260x3† | 265x3† | ||
265x3† | 270x3† | 275x3† | ||
275x2† | 280x2† | 285x2† | ||
285x2† | 290x2† | 295x2† | ||
Rear Delt Fly | 20x12* | 20x12* | 20x12* | |
25x12* | 25x12* | 25x12* | ||
25x10* | 25x10* | 25x12* | ||
* Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |
Monday, November 22, 2010
Day Four, Week Three: (Disappointing) Deadlifts
The good news is I was down to 280.4 this morning, leaving me with just over 5 pounds to lose in 12 days--well within reach. The bad news is, my deadlift workout was very discouraging. I failed at 550, and then again at 530, which is making me wonder how ambitious I'll be able to be in competition. However, I was stuck using a thicker and heavier bar than usual at the YMCA, and my friend failed as well, leading me to believe the bar may have largely been the culprit. We'll see next week when I try the standard bar.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment