Also, this morning I weighed in at 279.0 pounds. That leaves me with 9 days to lose 4 pounds. It's really coming down to the wire...
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | 11/11 2010 | 11/18 2010 | 11/24 2010 |
Squat | 135x10 | 135x10 | 135x10 | 135x10 |
185x8 | 185x8 | 185x8 | 185x8 | |
380x5 | 410x4 | 440x3 | 225x5 | |
385x5 | 415x4 | 450x3 | 470x2 | |
390x5 | 420x4 | 460x3 | 480x2 | |
395x6 | 425x4 | 490x2 | ||
Seated Row | 140x12 (P) | 160x12 (Y) | 170x12 (P) | 170x12 (Y) |
160x12 (P) | 170x12 (Y) | 180x12 (P) | 180x12 (Y) | |
180x11 (P) | 180x12 (Y) | 185x9 (P) | 185x12 (Y) | |
Hang Clean | 115x12 | 115x12 | 115x12 | 115x12 |
115x10 | 115x12 | 115x12 | 115x12 | |
115x10 | 115x10 | 115x10 | 125x10 | |
Back Extensions | 0x12 | 45x12* | 85x12* | 90x12* |
25x12* | 60x12* | 90x12* | 90x12* | |
45x12* | 70x12* | 90x10* | 90x10* | |
* Plate/dumbbell held to my chest (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
0 comments:
Post a Comment