
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 11/5 2010 | 11/12 2010 | 11/19 2010 | Week Four |
| Bench Press | 135x10 | 135x10 | 135x10 | |
| 185x10 | 185x10 | 185x10 | ||
| 285x5 | 315x4 | 335x3 | ||
| 290x5 | 315x4 | 340x3 | ||
| 295x5 | 320x4 | 340x2 | ||
| 300x7 | 325x5 | |||
| 45° Smith Press | 140x12* | 140x12* | 140x12* | |
| 150x11* | 150x9* | 150x12* | ||
| 150x6* | 150x9* | 155x9* | ||
| 16" Floor Press | 135x12 | 165x12 | 175x12 | |
| 155x12 | 175x12 | 185x9 | ||
| 185x11 | 185x10 | 185x10 | ||
| Triceps Pressdown | 90x12 (P) | 90x12 (P) | ||
| 95x9 (P) | 95x9 (P) | |||
| 95x8 (P) | 95x9 (P) | |||
| * Not counting weight of bar (P) Machine used at the PRO Club | ||||


0 comments:
Post a Comment