Squat Day | ||||
---|---|---|---|---|
Exercise | 4/10 2010 | Week Two | Week Three | Week Four |
Box Squat | 45x10 | |||
135x3 | ||||
185x3 | ||||
225x3 | ||||
260x3 | ||||
275x3 | ||||
295x3 | ||||
Shrugs | 225x12 | |||
255x12* | ||||
275x12** | ||||
Wide Grip Seated Row | 150x12 (Y) | |||
170x12 (Y) | ||||
190x11 (Y) | ||||
Leg Curl (Prone or Seated) | 160x15 (Y) | |||
180x15 (Y) | ||||
200x10 (Y) |
* 9 shrugs w/overhand grip; 3 w/mixed
** 6 shrugs w/overhand grip; 6 w/mixed
(Y) Machines at the YMCA
0 comments:
Post a Comment