
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 9/30 2010 | 10/7 2010 | 10/14 2010 | Week Four |
| Squat | 135x10 | 135x10 | 135x10 | |
| 185x8 | 185x8 | 185x8 | ||
| 360x5 | 390x4 | 420x3 | ||
| 360x5 | 390x4 | 420x3 | ||
| 360x5 | 390x4 | 420x3 | ||
| 360x5 | 390x4 | |||
| V-Bar Pulldown | 170x12 (Y) | 175x12 (P) | 180x12 (P) | |
| 180x12 (Y) | 185x12 (P) | 190x12 (P) | ||
| 190x10 (Y) | 195x7 (P) | 195x9 (P) | ||
| Romanian Deadlift | 275x12 | 280x12 | 285x12 | |
| 295x12 | 300x12 | 305x12 | ||
| 315x10 | 320x10 | 325x10 | ||
| Front Squat | 360x12 | |||
| 360x12 | ||||
| 360x12 | ||||
| Leg Press | 360x12* | 410x12* | ||
| 410x12* | 450x12* | |||
| 450x12* | 500x12* | |||
| * Includes plates but not the sled itself (Y) Machine used at the YMCA (P) Machine used at the PRO Club | ||||


0 comments:
Post a Comment