Deadlift Day | ||||
---|---|---|---|---|
Exercise | 10/4 2010 | 10/11 2010 | Week Three | Week Four |
Deadlift | 135x5 | 135x5 | ||
225x3 | 225x3 | |||
315x2 | 315x2 | |||
405x1 | 405x1 | |||
455x1 | 465x1 | |||
505x1 | 515x1 | |||
525x1 | 535x1 | |||
Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | ||
170x12 (P) | 170x12 (P) | |||
175x8 (P) | 175x12 (P) | |||
Box Squats (Explosive) | 225x3 | 235x3 | ||
255x3 | 265x3 | |||
275x3 | 285x3 | |||
295x2 | 305x2 | |||
315x2 | 325x2 | |||
Lying Hamstring Curls | 25x12* | 35x12* | ||
35x12* | 40x12* | |||
40x12* | 45x8* | |||
* Weight is per leg (P) Machine used at the PRO Club |
Monday, October 11, 2010
Day Four, Week Two: Deadlifts
I was encouraged by my workout today! I "hitched" 515 up a bit, and would probably have failed in competition. But I managed to lift 535 slowly but consistently upward until I stood completely erect. It was tough, but I think it would have counted in competition. Before today I was worried I would not perform as well in the deadlift when I compete in December; now, however, I think I'll do better!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment