Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | 10/8 2010 | Week Three | Week Four |
Bench Press | 135x10 | 135x10 | ||
185x10 | 185x10 | |||
275x5 | 295x4 | |||
275x5 | 295x4 | |||
275x5 | 295x4 | |||
275x5 | 305x4 | |||
Incline Dumbbell Press | 75x12* | 75x12* | ||
80x12* | 80x12* | |||
80x12* | 85x11* | |||
Smith Tricep Press | 90x12** | 130x12** | ||
110x12** | 140x12** | |||
130x12** | 145x9** | |||
Seated Tricep Extension w/Rope | 120x12 (P) | 130x12 (P) | ||
130x12 (P) | 140x12 (P) | |||
130x11 (P) | 145x9 (P) | |||
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Friday, October 8, 2010
Day Three, Week Two: Heavy Bench Press
I was worried about my bench press having not been serious for a couple of months or so, but today's workout really encouraged me. I'm pretty confident I'll do better in December than I did in June.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment