Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | Week Two | Week Three | Week Four |
Squat | 135x10 | |||
185x8 | ||||
360x5 | ||||
360x5 | ||||
360x5 | ||||
360x5 | ||||
V-Bar Pulldown | 170x12 (P) | |||
180x12 (P) | ||||
190x10 (P) | ||||
Romanian Deadlift | 275x12 | |||
295x12 | ||||
315x10 | ||||
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
(P) Machine used at the PRO Club |
Monday, October 4, 2010
Day Two, Week One: Squats
While I feel I've gotten weaker in my bench press and deadlift during my training flakiness, fortunately I don't think that's the case with squats. I'm very confident I'll lift considerably heavier at the Fife Holiday Classic than I did at the YMCA Seattle Summer Classic. Here are my numbers for day two of week one from last Thursday.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment