
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 10/4 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x5 | |||
| 225x3 | ||||
| 315x2 | ||||
| 405x1 | ||||
| 455x1 | ||||
| 505x1 | ||||
| 525x1 | ||||
| Wide Grip Overhand Pulldown | 165x12 (P) | |||
| 170x12 (P) | ||||
| 175x8 (P) | ||||
| Box Squats (Explosive) | 225x3 | |||
| 255x3 | ||||
| 275x3 | ||||
| 295x2 | ||||
| 315x2 | ||||
| Lying Hamstring Curls | 25x12* | |||
| 35x12* | ||||
| 40x12* | ||||
| * Weight is per leg (P) Machine used at the PRO Club | ||||


0 comments:
Post a Comment