Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | 10/7 2010 | Week Three | Week Four |
Squat | 135x10 | 135x10 | ||
185x8 | 185x8 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
V-Bar Pulldown | 170x12 (Y) | 175x12 (P) | ||
180x12 (Y) | 185x12 (P) | |||
190x10 (Y) | 195x7 (P) | |||
Romanian Deadlift | 275x12 | 280x12 | ||
295x12 | 300x12 | |||
315x10 | 320x10 | |||
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
Leg Press | 360x12* | |||
410x12* | ||||
450x12* | ||||
* Includes plates but not the sled itself (Y) Machine used at the YMCA (P) Machine used at the PRO Club |
Thursday, October 7, 2010
Day Two, Week Two: Squats
I'm really starting to feel strong again, and less winded after workouts. I'm starting to develop some confidence that I'll be competitive at the Fife Holiday Classic in early December, particularly with the squat. I'm looking forward to it!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment