
| Speed Bench Day | ||||
|---|---|---|---|---|
| Exercise | 9/28 2010 | 10/5 2010 | Week Three | Week Four |
| Pin Press (Explosive) | 135x10 | 135x10 | ||
| 185x5 | 185x5 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| 245x1 | 255x1 | |||
| Pushups | 30 | 35 | ||
| 24 | 24 | |||
| 15 | 16 | |||
| Military Press | 85x12 | 105x12 | ||
| 95x12 | 105x12 | |||
| 105x12 | 115x9 | |||
| Dumbbell Triceps Extensions | 30x12* | 30x12* | ||
| 30x12* | 32.5x12* | |||
| 30x12* | 35x11* | |||
| * Weight is per arm | ||||


0 comments:
Post a Comment