
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 10/1 2010 | Week Two | Week Three | Week Four |
| Bench Press | 135x10 | |||
| 185x10 | ||||
| 275x5 | ||||
| 275x5 | ||||
| 275x5 | ||||
| 275x5 | ||||
| Incline Dumbbell Press | 75x12* | |||
| 80x12* | ||||
| 80x12* | ||||
| Smith Tricep Press | 90x12** | |||
| 110x12** | ||||
| 130x12** | ||||
| Seated Tricep Extension w/Rope | 120x12 (P) | |||
| 130x12 (P) | ||||
| 130x11 (P) | ||||
| * Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club | ||||


0 comments:
Post a Comment