Bench Press Day | ||||
---|---|---|---|---|
Exercise | 2/21 2011 | 2/28 2011 | Week Three | Week Four |
Bench Press | 245x5 | 280x5 | ||
245x5 | 280x5 | |||
245x5 | 280x5 | |||
245x5 | ||||
245x5 | ||||
Dumbbell Press | 90x15* | 90x15* | ||
100x9* | 100x12* | |||
100x7* | 100x7* | |||
Seated Row | 165x15 (P) | 175x15 (P) | ||
180x15 (P) | 185x15 (P) | |||
195x9 (P) | 195x9 (P) | |||
* Weight per arm (P) Machine used at the PRO Club |
Monday, February 28, 2011
Day Three, Week Two: Bench Press
Day three of week two has me doing 3 sets of 5 bench presses at about 80% of my one rep max weight, followed by two supplemental exercises. I also managed about 20 minutes of cardio afterwards, which I hope to do increasingly so I can lose enough weight to compete in the next lighter weight class. I suppose I better start weighing myself, too :S
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment