Deadlift Day | ||||
---|---|---|---|---|
Exercise | 2/22 2011 | 3/1 2011 | Week Three | Week Four |
Deadlift | 135x10 | 135x10 | ||
225x8 | 225x8 | |||
380x5 | 435x5 | |||
380x5 | 435x5 | |||
380x5 | 435x5 | |||
380x5 | ||||
380x5 | ||||
Dumbbell Walking Lunge | 35x10* | 45x10* | ||
35x10* | 45x10* | |||
35x10* | 55x10* | |||
Kneeling Hamstring Curl | 35x15† | 45x15† | ||
45x15† | 55x15† | |||
55x15† | 65x15† | |||
* Weight per arm, and steps per leg † Weight per leg |
Tuesday, March 1, 2011
Day Four, Week Two: Deadlifts
Day four of week two has me doing 3 sets of 5 deadlifts at about 80% of my one rep max weight, followed by two supplemental exercises. I followed it up by climbing 31+ flights of stairs when I arrived at my building from the gym. I need it, as I weighed myself this morning and was dismayed to see that I was up to 300.2 lbs., leaving me with 25+ pounds to lose in < 4 months just to compete in the weight class I've been competing in, or nearly 60 pounds to lose to compete in my desired weight class. I've got my work cut out for me.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment