| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 4/13 2010 | 4/21 2010 | Week Three | Week Four |
| Deadlift | 135x5 | 135x5 | ||
| 225x5 | 225x5 | |||
| 315x1 | 315x1 | |||
| 365x1 | 375x1 | |||
| 405x1 | 415x1 | |||
| 425x1 | 435x1 | |||
| 445x1 | 455x1 | |||
| 470x1 | 480x1 | |||
| Bent Over Row | 160x12 | 165x12 | ||
| 170x12 | 175x11 | |||
| 180x9 | 185x9 | |||
| V-Bar Pulldown | 145x12 (P) | 150x12 (P) | ||
| 155x10 (P) | 160x12 (P) | |||
| 160x10 (P) | 165x10 (P) | |||
| Barbell Curl | 75x10 | 75x12 | ||
| 75x7 | 75x8 | |||
| 75x6 | 75x5 | |||
(P) Machines at the PRO Club


0 comments:
Post a Comment