I've been improving consistently for like 5 months, so I was bound to hit a wall. Next week Mark's giving me a new workout, hopefully the break from benches will get me back to making improvements when I start doing them again.
Here are the numbers for today:
| Heavy Bench Day | ||||
|---|---|---|---|---|
| Exercise | 4/9 2010 | 4/16 2010 | 4/23 2010 | Week Four |
| Bench | 135x5 | 135x5 | 135x10 | |
| 185x5 | 185x5 | 185x5 | ||
| 225x5 | 225x5 | 225x5 | ||
| 275x5 | 280x5 | 285x5 | ||
| 290x5 | 295x5 | 300x5 | ||
| 300x5 | 305x5 | 310x5 | ||
| 305x5 | 310x5 | 315x3 | ||
| 310x5 | 315x4 | 315x3 | ||
| Dumbbell Bench Press w/Rotation | 60x12 | 80x12 | 85x12 | |
| 70x12 | 85x12 | 90x11 | ||
| 80x12 | 90x10 | 90x10 | ||
| Pushups | 12 | 15 | 15 | |
| 10 | 13 | 12 | ||
| 12 | 12 | 12 | ||
| Triceps Pressdown | 175x12 (Y) | 175x12 (Y) | ||
| 185x10 (Y) | 185x11 (Y) | |||
| 185x8 (Y) | 190x9 (Y) | |||
| Reverse Grip Bench Press | 135x10 | |||
| 135x12 | ||||
| 140x10 | ||||
(Y) Machines at the YMCA


0 comments:
Post a Comment