Squat Day | ||||
---|---|---|---|---|
Exercise | 4/10 2010 | 4/18 2010 | Week Three | Week Four |
Box Squat | 45x10 | 45x10 | ||
135x3 | 185x3 | |||
185x3 | 225x3 | |||
225x3 | 260x3 | |||
260x3 | 275x3 | |||
275x3 | 285x3 | |||
295x3 | 295x3 | |||
Shrugs | 225x12 | 235x12 | ||
255x12* | 260x12* | |||
275x12** | 280x12** | |||
Wide Grip Seated Row | 150x12 (Y) | 160x12 (Y) | ||
170x12 (Y) | 180x12 (Y) | |||
190x11 (Y) | 200x10 (Y) | |||
Leg Curl (Prone or Seated) | 160x15 (Y) | 180x15 (Y) | ||
180x15 (Y) | 200x15 (Y) | |||
200x10 (Y) | 207.5x11 (Y) |
* 10 shrugs w/overhand grip; 2 w/mixed (compared to 9 and 3 last week)
** 6 shrugs w/overhand grip; 6 w/mixed
(Y) Machines at the YMCA
0 comments:
Post a Comment