
| Speed Bench Board Press Day | ||||
|---|---|---|---|---|
| Exercise | 5/8 2010 | Week Two | Week Three | Week Four |
| 3-Board Press | 135x10 | |||
| 225x5 | ||||
| 255x5 | ||||
| 270x5 | ||||
| 280x5 | ||||
| 290x5 | ||||
| 300x5 | ||||
| 305x3 | ||||
| 305x4 | ||||
| Push Press | 135x4 | |||
| 165x4 | ||||
| 175x4 | ||||
| 185x3 | ||||
| Neutral Grip Dumbbell Press | 75x12 | |||
| 85x12 | ||||
| 100x8 | ||||
| Overhead Tricep Extension | 140x12 (Y) | |||
| 150x10 (Y) | ||||
| 155x9 (Y) | ||||
(Y) Machines at the YMCA


0 comments:
Post a Comment