Heavy Bench Day | ||||
---|---|---|---|---|
Exercise | 5/5 2010 | 5/13 2010 | Week Three | Week Four |
Bench | 135x8 | 135x8 | ||
185x6 | 185x6 | |||
225x3 | 245x3 | |||
235x3 | 255x3 | |||
245x3 | 265x3 | |||
255x3 | 275x3 | |||
265x3 | 285x3 | |||
275x3 | 295x3 | |||
285x3 | 305x3 | |||
295x3 | 315x2 | |||
305x3 | ||||
315x2 | ||||
Medium Grip Incline Press | 180x12 | 185x12 | ||
195x10 | 195x12 | |||
195x8 | 205x7 | |||
Shoulder Press Machine | 50x12* | 70x12* | ||
65x12* | 90x12* | |||
80x12* | 110x10* | |||
Triceps Pressdown | 90x12 (P) | 90x12 (P) | ||
100x8 (P) | 100x10 (P) | |||
100x7 (P) | 100x7 (P) |
* Weight is per arm
(P) Machines at the PRO Club
0 comments:
Post a Comment