Deadlift Day | ||||
---|---|---|---|---|
Exercise | 5/7 2010 | 5/14 2010 | Week Three | Week Four |
Deadlift | 135x3 | 135x3 | ||
225x3 | 225x3 | |||
315x2 | 315x2 | |||
365x1 | 375x1 | |||
405x1 | 415x1 | |||
445x1 | 455x1 | |||
455x1 | 470x1 | |||
465x1 | 485x1 | |||
Face Pulls | 140x12 (P) | 160x12 (P) | ||
155x12 (P) | 170x12 (P) | |||
170x10 (P) | 180x10 (P) | |||
Underhand Pulldown | 160x12 (P) | 160x12 (P) | ||
170x11 (P) | 170x12 (P) | |||
175x8 (P) | 175x10 (P) | |||
Reverse Curls | 55x12 | 55x12 | ||
60x11 | 60x12 | |||
65x6 | 65x8 |
(P) Machines at the PRO Club
0 comments:
Post a Comment