Speed Bench Board Press Day | ||||
---|---|---|---|---|
Exercise | 5/8 2010 | 5/15 2010 | Week Three | Week Four |
3-Board Press | 135x10 | 135x10 | ||
225x5 | 260x5 | |||
255x5 | 270x5 | |||
270x5 | 280x5 | |||
280x5 | 290x5 | |||
290x5 | 300x5 | |||
300x5 | 310x3 | |||
305x3 | 315x3 | |||
305x4 | 320x3 | |||
Push Press | 135x4 | 155x4 | ||
165x4 | 165x4 | |||
175x4 | 175x4 | |||
185x3 | 185x3 | |||
Neutral Grip Dumbbell Press | 75x12 | 80x12 | ||
85x12 | 90x12 | |||
100x8 | 100x9 | |||
Overhead Tricep Extension | 140x12 (Y) | 140x12 (Y) | ||
150x10 (Y) | 150x11 (Y) | |||
155x9 (Y) | 155x10 (Y) |
(Y) Machines at the YMCA
0 comments:
Post a Comment