
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 5/7 2010 | Week Two | Week Three | Week Four |
| Deadlift | 135x3 | |||
| 225x3 | ||||
| 315x2 | ||||
| 365x1 | ||||
| 405x1 | ||||
| 445x1 | ||||
| 455x1 | ||||
| 465x1 | ||||
| Face Pulls | 140x12 (P) | |||
| 155x12 (P) | ||||
| 170x10 (P) | ||||
| Underhand Pulldown | 160x12 (P) | |||
| 170x11 (P) | ||||
| 175x8 (P) | ||||
| Reverse Curls | 55x12 | |||
| 60x11 | ||||
| 65x6 | ||||
(P) Machines at the PRO Club


0 comments:
Post a Comment