| Supplemental Presses | ||||
|---|---|---|---|---|
| Exercise | 6/7 2010 | 6/13 2010 | Week Three | Week Four |
| Neutral Grip Bench Press | 85x12 | 90x12 | ||
| 95x12 | 95x12 | |||
| 100x10 | 100x10 | |||
| Pushups | 20 | 20 | ||
| 12 | 16 | |||
| 14 | 16 | |||
| Dumbbell Shoulder Press | 60x6 | 60x10 | ||
| 60x5 | 60x9 | |||
| 60x6 | 60x9 | |||
| Triceps Pressdown | 160x12 (Y) | 170x12 (Y) | ||
| 170x12 (Y) | 180x11 (Y) | |||
| 180x9 (Y) | 185x8 (Y) | |||
(Y) Machines at the YMCA


0 comments:
Post a Comment