Now the difficult task of deciding what I'll attempt in competition. I'm thinking I'll open with 232.5 kg., or 511.5 lbs. I've successfully lifted more than that for 3 weeks in a row. As it turns out, according to the latest USAPL Washington State Men's Open records, the record deadlift in my weight class and RAW division is 262.5 kg., or 578.7 lbs. It's a long shot, but I might be able to beat that on my third lift, so for my 2nd attempt I'll cut the difference nearly in half at 245 kg., or 539 lbs. Finally, if successful in my 2nd lift, perhaps I'll aim high at 265 kg., or 583 lbs. It'll be last lift of the day, so heck, why not?
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 6/2 2010 | 6/10 2010 | 6/17 2010 | Week Four |
Deadlift | 135x3 | 135x3 | 135x3 | |
225x3 | 225x3 | 225x3 | ||
315x2 | 315x2 | 315x2 | ||
405x1 | 425x1 | 430x1 | ||
455x1 | 475x1 | 480x1 | ||
475x1 | 495x1 | 500x1 | ||
495x1 | 515x1 | 520x1 | ||
505x1 | 525x1 | 540x1 | ||
Seated Wide Grip Row | 150x12 (P) | 200x12 (P) | 200x12 (P) | |
170x12 (P) | 210x12 (P) | 210x12 (P) | ||
200x11 (P) | 220x8 (P) | 220x8 (P) | ||
Underhand Pulldown | 165x12 (P) | 165x12 (P) | 165x12 (P) | |
175x10 (P) | 175x12 (P) | 175x12 (P) | ||
175x10 (P) | 180x10 (P) | 180x10 (P) |
(P) Machines at the PRO Club
0 comments:
Post a Comment