Deadlift Day | ||||
---|---|---|---|---|
Exercise | 3/22 2011 | Week Two | Week Three | Week Four |
Deadlift | 400x5 | |||
400x5 | ||||
400x5 | ||||
400x5 | ||||
400x5 | ||||
Dumbbell Step-ups | 55x14 (7) | |||
55x14 (7) | ||||
55x14 (7) | ||||
Lying Hamstring Curl | 40x15 | |||
45x12 | ||||
47.5x8 | ||||
(#) Weight per arm, step-ups per leg |
Wednesday, March 23, 2011
Day Four, Week One: Deadlifts
Tuesday deadlifts.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment