
| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 3/22 2011 | Week Two | Week Three | Week Four |
| Deadlift | 400x5 | |||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| Dumbbell Step-ups | 55x14 (7) | |||
| 55x14 (7) | ||||
| 55x14 (7) | ||||
| Lying Hamstring Curl | 40x15 | |||
| 45x12 | ||||
| 47.5x8 | ||||
| (#) Weight per arm, step-ups per leg | ||||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 3/22 2011 | Week Two | Week Three | Week Four |
| Deadlift | 400x5 | |||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| Dumbbell Step-ups | 55x14 (7) | |||
| 55x14 (7) | ||||
| 55x14 (7) | ||||
| Lying Hamstring Curl | 40x15 | |||
| 45x12 | ||||
| 47.5x8 | ||||
| (#) Weight per arm, step-ups per leg | ||||
0 comments:
Post a Comment