Squat Day | ||||
---|---|---|---|---|
Exercise | 3/18 2011 | 3/25 2011 | Week Three | Week Four |
Squat | 365x5 | 420x5 | ||
365x5 | 420x5 | |||
365x5 | 420x5 | |||
365x5 | ||||
365x5 | ||||
Straight Leg Deadlift | 290x13 | 290x15 | ||
290x10 | 290x12 | |||
290x10 | 290x10 | |||
Incline Twisting Situps | 0x12* | 0x12* | ||
0x12** | 0x12** | |||
0x10** | 0x10** | |||
* Steepest incline ** Second steepest incline |
Friday, March 25, 2011
Day Two, Week Two: Squats
Friday squats. You know, at 420 pounds per rep, 3 sets of 5 means I squatted over 3 tons!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment