Deadlift Day | ||||
---|---|---|---|---|
Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | 3/15 2011 |
Deadlift | 135x10 | 135x10 | 135x10 | 135x10 |
225x8 | 225x8 | 225x8 | 225x8 | |
380x5 | 435x5 | 380x5 | 325x8 | |
380x5 | 435x5 | 435x5 | 325x8 | |
380x5 | 435x5 | 460x6** | 325x8 | |
380x5 | 325x8 | |||
380x5 | 325x8 | |||
Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | 55x10* |
35x10* | 45x10* | 55x10* | 55x10* | |
35x10* | 55x10* | 55x10* | 55x10* | |
Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | 55x15† |
45x15† | 55x15† | 65x15† | 65x15† | |
55x15† | 65x15† | 75x15† | 75x15† | |
* Weight per arm, and steps per leg † Weight per leg ** Reps until near failure |
Tuesday, March 15, 2011
Day Four, Week Four: Deadlifts
The last workout of recovery week #4, day four has me doing 5 sets of 8 deadlifts at 60% of my one-rep max (by the way, even at only 60% of my one-rep max, 5 sets of 8 deadlifts is excruciatingly exhausting), followed by two supplemental exercises. And I still HATE lunges! Fortunately I begin a new workout tomorrow which doesn't include them.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment